Home > product center > TV series drilling center
Publish:2019-02-19 Click:430
TV series drilling and tapping center parameters | ||
type | unit | TV700 |
route or distance of travel | ||
X-axis stroke | mm | 700 |
Y axis stroke | mm | 500 |
Z axis stroke | mm | 330 |
Distance from spindle center to column guide rail | mm | 520 |
Distance from the nose of the main shaft to the working table | mm | 150-480 |
staging | ||
bed dimension | mm | 900*420 |
T-slot size (number of slots * width * spacing) | mm | 3*14*125 |
Maximum average workbench load | kg | 450 |
principal axis | ||
Spindle distance (selection) | type | BT30 |
Spindle rotation (selection) | rpm | 20000 |
Spindle motor (continuous/ 30min) | kw | 5.5 |
feed | ||
Mistrial rapid movement | m/min | 48/48/48 |
Cutting feed speed | mm/min | 1-12000 |
precision | ||
positioning accuracy | mm | ±0.003/300 |
repeat ability precision | mm | ±0.004 |
Automatic tool changing form | ||
Number of cutting tools (selection) | T | 21 |
Maximum knife weight | kg | 3 |
other | ||
Pressure demand | kg | 6 |
Power demand | KVA | 18 |
Mechanical dimensions (long * wide) | mm | 2300*2600 |
Mechanical height | mm | 2500 |
Maximum weight of machine | kg | 4200 |
Next:No data
N