Home > product center > MH series horizontal machining center
Publish:2019-02-19 Click:486
MH series horizontal machining center parameters | ||
type | unit | MH630 |
route or distance of travel | ||
X-axis stroke | mm | 1050 |
Y axis stroke | mm | 750 |
Z axis stroke | mm | 900 |
Distance between spindle center and pillar guide rail | mm | 120-870 |
Distance from the end face of the spindle to the work table | mm | 130-1030 |
workbench | ||
bed dimension | mm | 6200*2500 |
Table form | type | 24 xm16 threaded hole |
Maximum rotary diameter of worktable | mm | 1100 |
Table indexing (selection) | 1°X360(0.001) | |
Number of worktables (select) | pcs | 1(2) |
Maximum average load of the workbench | kg | 1000 |
principal axis | ||
spindle taper | type | BT50 |
The spindle forms | type | The Belt |
The spindle revolutions | rpm | 6000 |
Spindle motor (continuous/ 30min) | kw | 15/18.5 |
feed | ||
Three axes moving fast | m/min | 24/24/24 |
Cutting feed speed | mm/min | 1-10000 |
precision | ||
positioning accuracy | mm | ±0.005/300 |
repeat ability precision | mm | ±0.005 |
B axis progress | 6" | |
Automatic tool change form | ||
Number of cutting tools (selection) | T | 24(30/40) |
Maximum knife weight | kg | 15 |
other | ||
Pressure demand | kg | 6 |
Power demand | KVA | 40 |
Mechanical dimensions (long * wide) | mm | 3200*5000 |
Mechanical height | mm | 3300 |
Maximum weight of machine | kg | 12000 |
Next:No data
N